The enthusiasm of the community are enormous to follow Idola Cilik 2
so held more auditionsin five cities by adding the city
of Yogyakarta and Medan. Auditions produced 42
semifinalists person who enters the Idol stage Cilik. Now has chosen 14 finalists Idol 2.
The fourteen finalists Idola Cilik Season 2 in alphabetical order are Abner, Agni, Bastian, Cahya, Cakka, Debo, Gita, Irsyad, Obiet, Oik, Olin, Ourel, Patton and Rahmi. Champion Idola Cilik Season 2 was confirmed again man, because when the big three, Rahmi is the only female participant had been left behind. At the end of Season 2 Idola Cilik, Debo and Patton entered into the Grand Final and on the eve of the Grand Final Idola Cilik Report Card Season 2, Debo Idola Cilik elected to champion both.
The fourteen finalists Idola Cilik Season 2 in alphabetical order are Abner, Agni, Bastian, Cahya, Cakka, Debo, Gita, Irsyad, Obiet, Oik, Olin, Ourel, Patton and Rahmi. Champion Idola Cilik Season 2 was confirmed again man, because when the big three, Rahmi is the only female participant had been left behind. At the end of Season 2 Idola Cilik, Debo and Patton entered into the Grand Final and on the eve of the Grand Final Idola Cilik Report Card Season 2, Debo Idola Cilik elected to champion both.
Stage vote Idola Cilik 2
Position | 14 great | 13 great | 12 great | 11 great | 10 great | 9 great | 8 great | 7 great | 6 great | 6 great | 5 great | 4 great | 3 great | Grand Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahmi | Abner | Obiet | Obiet | Oik | Irsyad | Abner | Cakka | Debo | Debo | Debo | Debo | Patton | Debo |
2 | Patton | Oik | Cakka | Debo | Obiet | Debo | Debo | Patton | Oik | Oik | Obiet | Patton | Debo | Patton |
3 | Debo | Cakka | Debo | Irsyad | Cakka | Rahmi | Cakka | Obiet | Rahmi | Obiet | Patton | Rahmi | Rahmi | |
4 | Abner | Rahmi | Rahmi | Cakka | Debo | Obiet | Obiet | Oik | Obiet | Rahmi | Rahmi | Obiet | ||
5 | Cakka | Bastian | Patton | Oik | Patton | Patton | Oik | Debo | Patton | Patton | Oik | |||
6 | Irsyad | Cahya | Oik | Agni | Rahmi | Cakka | Patton | Rahmi | Cakka | Cakka | ||||
7 | Oik | Irsyad | Irsyad | Abner | Irsyad | Abner | Rahmi | Abner | ||||||
8 | Obiet | Debo | Abner | Rahmi | Abner | Oik | Irsyad | |||||||
9 | Agni | Agni | Olin | Patton | Agni | Agni | ||||||||
10 | Cahya | Patton | Agni | Olin | Olin | |||||||||
11 | Ourel | Obiet | Cahya | Cahya | ||||||||||
12 | Olin | Olin | Bastian | |||||||||||
13 | Bastian | Ourel | ||||||||||||
14 | Gita |
Note = In 6 large Cakka otherwise be left behind because today is Valentine's day and there is no elimination. But in the last 6 large real (next week), it turns out the position ofthe lowest fixed Cakka SMS causing him should still be eliminated.
---------------------------------------------------------------------------------------------------------------
Antusiasme para masyarakat sangatlah besar untuk mengikuti Idola Cilik 2 sehingga diadakan lagi audisi di 5 kota besar dengan menambahkan kota Yogyakarta dan Medan. Audisi menghasilkan 42 orang semifinalis yang masuk menuju pentas Idola Cilik.kini telah terpilih 14 finalis idola cilik 2.
Keempat belas finalis Idola Cilik Season 2 menurut abjad adalah Abner, Agni, Bastian, Cahya, Cakka, Debo, Gita, Irsyad, Obiet, Oik, Olin, Ourel, Patton dan Rahmi. Juara Idola Cilik Season 2 ini dipastikan kembali laki-laki, karena saat tiga besar, Rahmi yang satu-satunya peserta perempuan telah tinggal kelas. Pada akhir Idola Cilik Season 2, Debo dan Patton masuk ke Grand Final dan pada malam Rapor Grand Final Idola Cilik Season 2, Debo terpilih menjadi juara Idola Cilik kedua.
[sunting]Hasil Pentas Idola Cilik 2
Posisi. | 14 besar | 13 besar | 12 besar | 11 besar | 10 besar | 9 besar | 8 besar | 7 besar | 6 Besar | 6 besar | 5 Besar | 4 Besar | 3 Besar | Grand Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahmi | Abner | Obiet | Obiet | Oik | Irsyad | Abner | Cakka | Debo | Debo | Debo | Debo | Patton | Debo |
2 | Patton | Oik | Cakka | Debo | Obiet | Debo | Debo | Patton | Oik | Oik | Obiet | Patton | Debo | Patton |
3 | Debo | Cakka | Debo | Irsyad | Cakka | Rahmi | Cakka | Obiet | Rahmi | Obiet | Patton | Rahmi | Rahmi | |
4 | Abner | Rahmi | Rahmi | Cakka | Debo | Obiet | Obiet | Oik | Obiet | Rahmi | Rahmi | Obiet | ||
5 | Cakka | Bastian | Patton | Oik | Patton | Patton | Oik | Debo | Patton | Patton | Oik | |||
6 | Irsyad | Cahya | Oik | Agni | Rahmi | Cakka | Patton | Rahmi | Cakka | Cakka | ||||
7 | Oik | Irsyad | Irsyad | Abner | Irsyad | Abner | Rahmi | Abner | ||||||
8 | Obiet | Debo | Abner | Rahmi | Abner | Oik | Irsyad | |||||||
9 | Agni | Agni | Olin | Patton | Agni | Agni | ||||||||
10 | Cahya | Patton | Agni | Olin | Olin | |||||||||
11 | Ourel | Obiet | Cahya | Cahya | ||||||||||
12 | Olin | Olin | Bastian | |||||||||||
13 | Bastian | Ourel | ||||||||||||
14 | Gita |
- Catatan = Di 6 besar Cakkadinyatakan tidak tinggal kelas jadi karena hari tersebut merupakan hari Valentine dan tidak ada eliminasi. Namun di babak 6 besar yang sebenarnya (minggu berikutnya), ternyata posisi SMS Cakkatetap paling rendah sehingga menyebabkan dia tetap harus tereliminasi.
No comments:
Post a Comment